| AKI Stage | Serum creatinine criteria | Urine output criteria |
|---|---|---|
| 1 | Increase > 26.4 μmol/L | <0.5 mL · Kg−1 · h−1 for 6 to 12 h |
| or 1.5-1.9 times baseline | ||
| 2 | Increase 2.0 -2.9 times baseline | <0.5 mL · Kg−1 · h−1 for more than 12 h |
| 3 | Increase creatinine > 354 μmol/L | <0.3 mL · Kg−1 · h−1 for 24 h |
| or 3 times baseline | ||
| or anuria for 12 h | ||
| or initiation of RRT |